Jump to the Clinic Schedule
To view the Partner's Programme Schedule use the menu button on the left.
This is the latest schedule for the convention. Please note that details are constantly changing and this schedule will be updated and become more detailed as the convention date is approached. All events and time are subject to change without notice.
General ScheduleFriday May 20th, 2011 | |||||||||
1200-1800 | 1800-1900 | 1900-2000 | 2000-2100 |   |   |   |   |   |   |
---|---|---|---|---|---|---|---|---|---|
Train Show Set Up |   |   |   |   |   |   |   |   |   |
  | Registration | Registration |   |   |   |   |   |   |   |
  | Meet & Greet | Meet & Greet | Meet & Greet |   |   |   |   |   |   |
  |   | 3 Clinics | 3 Clinics |   |   |   |   |   |   |
Saturday May 21st, 2011 | |||||||||
0900-1000 | 1000-1100 | 1100-1200 | 1200-1300 | 1300-1400 | 1400-1500 | 1500-1600 | 1600-1700 | 1700-1800 | 1800-2300 |
Partners Programme | Partners Programme | Partners Programme | Partners Programme | Partners Programme | Partners Programme | Partners Programme | Partners Programme |   |   |
  | Train Show Open | Train Show Open | Train Show Open | Train Show Open | Train Show Open | Train Show Open | Train Show Open |   |   |
  | Display Room Open | Display Room Open | Display Room Open | Display Room Open | Display Room Open | Display Room Open | Display Room Open |   |   |
  | Tour OC Transpo | Tour OC Transpo |   | Tour Bytown | Tour Bytown | Tour Bytown | Tour Bytown |   |   |
  | 4 Clinics | 4 Clinics |   | 4 Clinics | 4 Clinics | 4 Clinics | 4 Clinics |   |   |
  |   |   |   | 5 Layout Tours | 5 Layout Tours | 5 Layout Tours | 5 Layout Tours |   |   |
  |   |   |   |   |   |   |   |   | Banquet |
Sunday May 22nd, 2011 | |||||||||
0800-0900 | 0900-1000 | 1000-1100 | 1100-1200 | 1200-1300 | 1300-1400 | 1400-1500 | 1500-1600 | 1600-1700 | 1700-1900 |
  | Partners Programme | Partners Programme | Partners Programme | Partners Programme | Partners Programme | Partners Programme | Partners Programme | Partners Programme |   |
  |   | Train Show Open | Train Show Open | Train Show Open | Train Show Open | Train Show Open | Train Show Open | Train Show Teardown | Train Show Teardown |
  |   | Display Room Open | Display Room Open | Display Room Open |   |   |   |   |   |
  |   | Smith Falls Tour | Smith Falls Tour | Smith Falls Tour | Smith Falls Tour | Smith Falls Tour |   |   |   |
CARM AGM | CARM AGM | 3 Clinics | 3 Clinics |   | 3 Clinics | 3 Clinics | 3 Clinics |   |   |
  |   | 7 Layout Tours | 7 Layout Tours | 7 Layout Tours | 7 Layout Tours | 7 Layout Tours | 7 Layout Tours |   |   |
Monday May 23rd, 2011 | |||||||||
1000-1100 | 1100-1200 | 1200-1300 | 1300-1400 | 1400-1500 |   |   |   |   |   |
Larkspur Line Open | Larkspur Line Open | Larkspur Line Open | Larkspur Line Open | Larkspur Line Open |   |   |   |   |   |
2 Layout Tours | 2 Layout Tours | 2 Layout Tours | 2 Layout Tours | 2 Layout Tours |   |   |   |   |   |
Clinic Schedule
Friday May 20th, 2011 | ||||||
Location | 1900-2000 | 2000-2100 |   |   |   |   |
---|---|---|---|---|---|---|
Classroom A | Background Painting with Chris Lyon |
Background Painting with Chris Lyon |
  |   |   |   |
Classroom B | The Canada Atlantic Railway with Ron Newby |
Introduction to Airbrushing with Brian Earle |
  |   |   |   |
Classroom C | Modelling Sedimentary Rock with Normand Levert |
Decoders, Lights and Sound with Peter Nesbitt |
  |   |   |   |
Mezzanine Area |   |   |   |   |   |   |
Saturday May 21st, 2011 | ||||||
Location | 1000-1100 | 1100-1200 | 1300-1400 | 1400-1500 | 1500-1600 | 1600-1700 |
Classroom A | Background Painting with Chris Lyon |
Background Painting with Chris Lyon |
Building Mountains with Bob Farquhar |
Realistic Asphalt Roads and Pine Trees with Jean-François Chaput |
Modelling Sedimentary Rock with Normand Levert |
Building Mountains with Bob Farquhar |
Classroom B | The Brockville, Westport & Seldom See Money with Bob Moore |
The Canada Atlantic Railway with Ron Newby |
Introduction to Airbrushing with Brian Earle |
Historical Ottawa from a Railways Perspective with Bob Meldrum |
Detailing & Weathering Diesels with Larry Lanctot |
Decoders, Lights and Sound with Peter Nesbitt |
Classroom C | Lessons Learned Working on the Prototype with Michel Boucher |
Planning for Operations with Doug Matheson |
A Car Card Operating System with Bruce Leckie |
Automated Freight Car Forwarding with Doug Matheson et al |
Lessons Learned Working on the Prototype with Michel Boucher |
Live Steam Model Railroading with John Stewart |
Mezzanine Area | Lighting Applications for Trackside Structures with Gilbert Lacroix |
Scenery for Lightweight Moddules with HO Trekkers |
Scenery for Lightweight Moddules with HO Trekkers |
Scenery for Lightweight Moddules with HO Trekkers |
Scenery for Lightweight Moddules with HO Trekkers |
Scenery for Lightweight Moddules with HO Trekkers |
Sunday May 22nd, 2011 | ||||||
Location | 0800-1000 | 1000-1100 | 1100-1200 | 1300-1400 | 1400-1500 | 1500-1600 |
Classroom A | CARM AGM |   | Planning for Operations with Doug Matheson |
The Brockville, Westport & Seldom See Money with Bob Moore |
Historical Ottawa from a Railways Perspective with Bob Meldrum |
Automated Freight Car Forwarding with Doug Matheson et al |
Classroom B | CARM AGM |   | Live Steam Model Railroading with John Stewart |
Realistic Asphalt Roads and Pine Trees with Jean-François Chaput |
Detailing & Weathering Diesels with Larry Lanctot |
A Car Card Operating System with Bruce Leckie |
Classroom C |   |   |   |   |   |   |
Mezzanine Area |   |   | Scenery for Lightweight Moddules with HO Trekkers |
Lighting Applications for Trackside Structures with Gilbert Lacroix |
Scenery for Lightweight Moddules with HO Trekkers |
Scenery for Lightweight Moddules with HO Trekkers |